Perry Lake, KS Fishing Report

- My Current Water

- Fish Caught by Users

- Waters

- Fishing Spots

- Fishhound Pro Staff

- USGS Stations

- NOAA Stations

- Pro Catch Report

- Coastline Contours
Pro's Overall Rating for this Water:3
Last Updated: 06/18/2013
Discounts and Promotions | Book Guide Service
Perry Reservoir
GPS Location: N39 08.659 W95 29.372
Location/Address:
Perry, KS
Impoundment Type: Reservoir
Surface Acres: 11,630 acres
Maximum Depth: 43 feet
Normal Lake Level: 891.5 feet
Current Lake Level:
| Fishing Population | Creel Limit | Min Length Limit | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluegill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Catfish | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crappie | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flathead Catfish | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sunfish | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Largemouth Bass | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sauger | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saugeye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walleye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Catfish | 5 | 35 * Largemouth, Smallmouth, Spotted Bass in Combination ** Striped Bass or Wiper in Combination *** Walleye, Sauger or Saugeye in Combination Fishing Report - Last Update: 6/14/2013
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | No rating. |
Pro's Overall Rating for this Water:3
Last Updated: 06/06/2013
Discounts and Promotions | Book Guide Service
Perry Reservoir
GPS Location: N39 08.659 W95 29.372
Location/Address:
Perry, KS
Impoundment Type: Reservoir
Surface Acres: 11,630 acres
Maximum Depth: 43 feet
Normal Lake Level: 891.5 feet
Current Lake Level:
| Fishing Population | Creel Limit | Min Length Limit | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluegill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Catfish | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crappie | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flathead Catfish | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sunfish | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Largemouth Bass | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sauger | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saugeye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walleye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Catfish | 5 | 35 * Largemouth, Smallmouth, Spotted Bass in Combination ** Striped Bass or Wiper in Combination *** Walleye, Sauger or Saugeye in Combination Fishing Report - Last Update: 6/6/2013
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | No rating. |
Pro's Overall Rating for this Water:3
Last Updated: 05/14/2013
Discounts and Promotions | Book Guide Service
Perry Reservoir
GPS Location: N39 08.659 W95 29.372
Location/Address:
Perry, KS
Impoundment Type: Reservoir
Surface Acres: 11,630 acres
Maximum Depth: 43 feet
Normal Lake Level: 891.5 feet
Current Lake Level:
| Fishing Population | Creel Limit | Min Length Limit | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluegill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Catfish | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crappie | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flathead Catfish | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sunfish | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Largemouth Bass | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sauger | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saugeye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walleye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Catfish | 5 | 35 * Largemouth, Smallmouth, Spotted Bass in Combination ** Striped Bass or Wiper in Combination *** Walleye, Sauger or Saugeye in Combination Fishing Report - Last Update: 5/13/2013
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 05/01/2013
Discounts and Promotions | Book Guide Service
Perry Reservoir
GPS Location: N39 08.659 W95 29.372
Location/Address:
Perry, KS
Impoundment Type: Reservoir
Surface Acres: 11,630 acres
Maximum Depth: 43 feet
Normal Lake Level: 891.5 feet
Current Lake Level:
| Fishing Population | Creel Limit | Min Length Limit | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluegill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Catfish | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crappie | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flathead Catfish | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sunfish | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Largemouth Bass | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sauger | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saugeye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walleye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Catfish | 5 | 35 * Largemouth, Smallmouth, Spotted Bass in Combination ** Striped Bass or Wiper in Combination *** Walleye, Sauger or Saugeye in Combination Fishing Report - Last Update: 4/26/2013
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 04/02/2013
Discounts and Promotions | Book Guide Service
Perry Reservoir
GPS Location: N39 08.659 W95 29.372
Location/Address:
Perry, KS
Impoundment Type: Reservoir
Surface Acres: 11,630 acres
Maximum Depth: 43 feet
Normal Lake Level: 891.5 feet
Current Lake Level:
| Fishing Population | Creel Limit | Min Length Limit | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluegill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Catfish | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crappie | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flathead Catfish | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sunfish | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Largemouth Bass | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sauger | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saugeye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walleye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Catfish | 5 | 35 * Largemouth, Smallmouth, Spotted Bass in Combination ** Striped Bass or Wiper in Combination *** Walleye, Sauger or Saugeye in Combination Fishing Report - Last Update: 4/1/2013
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:1
Last Updated: 03/04/2013
Discounts and Promotions | Book Guide Service
Perry Reservoir
GPS Location: N39 08.659 W95 29.372
Location/Address:
Perry, KS
Impoundment Type: Reservoir
Surface Acres: 11,630 acres
Maximum Depth: 43 feet
Normal Lake Level: 891.5 feet
Current Lake Level:
| Fishing Population | Creel Limit | Min Length Limit | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluegill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Catfish | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crappie | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flathead Catfish | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sunfish | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Largemouth Bass | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sauger | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saugeye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walleye | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Catfish | 5 | 35 * Largemouth, Smallmouth, Spotted Bass in Combination ** Striped Bass or Wiper in Combination *** Walleye, Sauger or Saugeye in Combination Fishing Report - Last Update: 3/1/2013
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:3
Last Updated: 01/15/2013
Discounts and Promotions | Book Guide Service
Species | Rating | Size | Baits, Method, & Location |
|---|---|---|---|
Zebra Mussels | Super Infectious! | up to 3/4" | Since the infestation was discovered in Oct. of 2007 these mussels have spread throughout the lake. It's up to all of us to make sure these are not spread to other area lakes, Clean-Drain-Dryeverything that is taken out of Perry. Mussels should be done spawning I'll start water samples again in the spring! |
Winter Fishing Opportunities | Good | For fishing tips or more current information provided by fishermen like yourself click Got to Fish and look for your lake. | |
Perry News Letter | Good-Excellent | 4 Pages (lots of pics) | Twice a year I will be publishing a news letter for Perry and other waters in my District. The next issue is available NOW, Perry Reservoir and Sabetha City Lake west of Sabetha are in this edition. If you would like the letter e-mailed to you click Perry/Sabetha City Lake Newsletter and fill in the blanks. You can read it while you're getting your fishing equipment ready for spring! |
Channel Catfish | Fair | 9.4 lbs. | We sampled 117 channel catfish in our October gill nets. This is slightly less than 2011 but the same as 2010. The largest fish sampled was nearly 29" and weighed 9.4 lbs. Fish feeders will be installed in May of 2013. |
Sauger | Good | 2.8 lbs. | In October we sampled 109 sauger in our gill nets which is nearly DOUBLE that of the 2011 sample. The largest fish sampled was nearly 20" and weighed 2.8 lbs. |
Largemouth Bass | Good | 7.71 lbs. | In May we sampled 235 largemouth bass in 4.25 hrs of electrofishing or 37.2 Stock length largemouth/hr which is an increase over the 2011 sample. The largest fish we sampled was nearly 22" and weighed 7.71 lbs! We also electrofished a few smallmouth bass the largest was 16.7" and weighed 2.66 lbs! |
White Bass | Good | 2.4 lbs. | We sampled 175 white bass in our October gill nets which is about half of what we saw in 2011. The largest fish sampled was 16.7" in length and weighed 2.4 lbs. |
White Crappie | Fair | 1.2 lbs. | We sampled 488 in our October traps with about half of what our 2011 sample was. The largest fish sampled was 13.8" and weighed 1.2 lbs. There are a few fish being caught at the Marinas, caught on tube jigs or minnows in 8-12' on structure. |
Blue Catfish | Slow | We sampled 6 blue cats in our fall sample which is a few less than the 2011 sample. The important part of this is that last years fish were all less than 9" and this year the largest fish sampled was 27.4" and weighed 10.8 lbs. The second important thing is that we sampled a small fish prior to this years stocking which means there is some natural reproduction! | |
General Comments | |||
The Topeka Boat Show is February 8, 9 & 10. Richard Sanders is on the ticket Friday at 6 pm and I'm on Saturday at 2 pm. Stop by and see us! This is a generic report and includes electrofishing and fall netting data from 2012. The report will be updated if reliable information is reported. | |||
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 12/13/2012
Discounts and Promotions | Book Guide Service
Species | Rating | Size | Baits, Method, & Location |
|---|---|---|---|
Zebra Mussels | Super Infectious! | up to 3/4" | Since the infestation was discovered in Oct. of 2007 these mussels have spread throughout the lake. It's up to all of us to make sure these are not spread to other area lakes, Clean-Drain-Dryeverything that is taken out of Perry. Mussels should be done spawning shortly sent the last sample for the year in today! |
Winter Fishing Opportunities | Good | For fishing tips or more current information provided by fishermen like yourself click Got to Fish and look for your lake. | |
Perry News Letter | Good-Excellent | 4 Pages (lots of pics) | Twice a year I will be publishing a news letter for Perry and other waters in my District. The next issue is available NOW, Perry Reservoir and Mission lake near Horton are in this edition. If you would like the letter e-mailed to you click Perry/Mission Lake Newsletter and fill in the blanks. You can read it while your are waiting for the ice to form! |
Channel Catfish | Fair | 9.4 lbs. | We sampled 117 channel catfish in our October gill nets. This is slightly less than 2011 but the same as 2010. The largest fish sampled was nearly 29" and weighed 9.4 lbs. Fish feeders will be installed in May of 2013. |
Sauger | Good | 2.8 lbs. | In October we sampled 109 sauger in our gill nets which is nearly DOUBLE that of the 2011 sample. The largest fish sampled was nearly 20" and weighed 2.8 lbs. |
Largemouth Bass | Good | 7.71 lbs. | In May we sampled 235 largemouth bass in 4.25 hrs of electrofishing or 37.2 Stock length largemouth/hr which is an increase over the 2011 sample. The largest fish we sampled was nearly 22" and weighed 7.71 lbs! We also electrofished a few smallmouth bass the largest was 16.7" and weighed 2.66 lbs! |
White Bass | Good | 2.4 lbs. | We sampled 175 white bass in our October gill nets which is about half of what we saw in 2011. The largest fish sampled was 16.7" in length and weighed 2.4 lbs. |
White Crappie | Fair | 1.2 lbs. | We sampled 488 in our October traps with about half of what our 2011 sample was. The largest fish sampled was 13.8" and weighed 1.2 lbs. There are a few fish being caught at the Marinas, caught on tube jigs or minnows in 8-12' on structure. |
Blue Catfish | Slow | We sampled 6 blue cats in our fall sample which is a few less than the 2011 sample. The important part of this is that last years fish were all less than 9" and this year the largest fish sampled was 27.4" and weighed 10.8 lbs. The second important thing is that we sampled a small fish prior to this years stocking which means there is some natural reproduction! | |
General Comments | |||
This is a generic report and includes electrofishing and fall netting data from 2012. The report will be updated if reliable information is reported. | |||
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 12/10/2012
Discounts and Promotions | Book Guide Service
Species | Rating | Size | Baits, Method, & Location |
|---|---|---|---|
Zebra Mussels | Super Infectious! | up to 3/4" | Since the infestation was discovered in Oct. of 2007 these mussels have spread throughout the lake. It's up to all of us to make sure these are not spread to other area lakes, Clean-Drain-Dryeverything that is taken out of Perry. Mussels should be done spawning shortly sent the last sample for the year in today! |
Spring Fishing Opportunities | Good | For fishing tips or more current information provided by fishermen like yourself click Got to Fish and look for your lake. | |
Perry News Letter | Good-Excellent | 4 Pages (lots of pics) | Twice a year I will be publishing a news letter for Perry and other waters in my District. The next issue is available NOW, Perry Reservoir and Mission lake near Horton are in this edition. If you would like the letter e-mailed to you click Perry/Mission Lake Newsletter and fill in the blanks. You can read it while your are waiting for the ice to form! |
Channel Catfish | Fair | Up to 10 lbs. | Fish are shallow feeding on all those shad! Fish feeders have been removed for the winter, look for them next May! Shad are 2.0-4.0" right now, great size for drifting. Creel and length limit on Blue Catfish 5/day and 35" length limit. |
Sauger | Fair | Up to 2.0 lbs. | Fish the breaks, deep diving crank baits or jig and minnow. It is time to be out catching these fish, spawn is over. |
Largemouth Bass | Fair | Up to 5.5 lbs. | The water is starting to cool just a little work some of that shallow habitat with plastics, spinner baits or cranks. New electrofishing pictures are up, lots of nice bass. Sampled 37.2 Stock length largemouth/hr, largest fish was 7.71 lbs! Largest smallmouth bass was 2.66 lbs! |
White Bass | Fair-Good | Up to 2.0 lbs. | Fish off the rocks in the main lake, jigs and twisters look for them chasing shad. Large schools are all over the place, most look to be about 2.0-3.0" cast those twisters or shiny lures right in the middle. |
White Crappie | Fair | Up to 1.5 lbs. | There are a few fish being caught at the Marinas, caught on tube jigs or minnows in 8-12' on structure. |
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 11/06/2012
Discounts and Promotions | Book Guide Service
Species | Rating | Size | Baits, Method, & Location |
|---|---|---|---|
Zebra Mussels | Super Infectious! | up to 3/4" | Since the infestation was discovered in Oct. of 2007 these mussels have spread throughout the lake. It's up to all of us to make sure these are not spread to other area lakes, Clean-Drain-Dryeverything that is taken out of Perry. Mussels should be done spawning shortly sent the last sample for the year in today! |
Spring Fishing Opportunities | Good | For fishing tips or more current information provided by fishermen like yourself click Got to Fish and look for your lake. | |
Perry News Letter | Good-Excellent | 4 Pages (lots of pics) | Twice a year I will be publishing a news letter for Perry and other waters in my District. The next issue is available NOW, Perry Reservoir and Mission lake near Horton are in this edition. If you would like the letter e-mailed to you click Perry/Mission Lake Newsletter and fill in the blanks. You can read it while your are waiting for the ice to form! |
Channel Catfish | Fair | Up to 10 lbs. | Fish are shallow feeding on all those shad! Fish feeders have been removed for the winter, look for them next May! Shad are 2.0-4.0" right now, great size for drifting. Creel and length limit on Blue Catfish 5/day and 35" length limit. |
Sauger | Fair | Up to 2.0 lbs. | Fish the breaks, deep diving crank baits or jig and minnow. It is time to be out catching these fish, spawn is over. |
Largemouth Bass | Fair | Up to 5.5 lbs. | The water is starting to cool just a little work some of that shallow habitat with plastics, spinner baits or cranks. New electrofishing pictures are up, lots of nice bass. Sampled 37.2 Stock length largemouth/hr, largest fish was 7.71 lbs! Largest smallmouth bass was 2.66 lbs! |
White Bass | Fair-Good | Up to 2.0 lbs. | Fish off the rocks in the main lake, jigs and twisters look for them chasing shad. Large schools are all over the place, most look to be about 2.0-3.0" cast those twisters or shiny lures right in the middle. |
White Crappie | Fair | Up to 1.5 lbs. | Most fish being caught on tube jigs or minnows in 8-12' on structure. I think fall is here, should be some grat fishing! |
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 10/24/2012
Discounts and Promotions | Book Guide Service
Species | Rating | Size | Baits, Method, & Location |
|---|---|---|---|
Zebra Mussels | Super Infectious! | up to 3/4" | Since the infestation was discovered in Oct. of 2007 these mussels have spread throughout the lake. It's up to all of us to make sure these are not spread to other area lakes, Clean-Drain-Dryeverything that is taken out of Perry. Mussels should be done spawning shortly! |
Spring Fishing Opportunities | Good | For fishing tips or more current information provided by fishermen like yourself click Got to Fish and look for your lake. | |
Perry News Letter | Good-Excellent | 4 Pages (lots of pics) | Twice a year I will be publishing a news letter for Perry and other waters in my District. The next issue is available NOW, Perry Reservoir and Mission lake near Horton are in this edition. If you would like the letter e-mailed to you click Perry/Mission Lake Newsletter and fill in the blanks. You can read it while your are waiting for it to rain some more! |
Channel Catfish | Fair-Good | Up to 10 lbs. | Fish are shallow feeding on all those shad! Fish feeders have been removed for the winter, look for them next May! Shad are 2.0-4.0" right now, great size for drifting. Creel and length limit on Blue Catfish 5/day and 35" length limit. |
Sauger | Fair | Up to 2.0 lbs. | Fish the breaks, deep diving crank baits or jig and minnow. It is time to be out catching these fish, spawn is over. We got 60,000 fingerlings, take a look at the new picture! |
Largemouth Bass | Fair | Up to 5.5 lbs. | The water is starting to cool just a little work some of that shallow habitat with plastics, spinner baits or cranks. New electrofishing pictures are up, lots of nice bass. Sampled 37.2 Stock length largemouth/hr, largest fish was 7.71 lbs! Largest smallmouth bass was 2.66 lbs! |
White Bass | Fair-Good | Up to 2.0 lbs. | Fish off the rocks in the main lake, jigs and twisters look for them chasing shad. Large schools are all over the place, most look to be about 2.0-3.0" cast those twisters or shiny lures right in the middle. |
White Crappie | Fair | Up to 1.5 lbs. | Most fish being caught on tube jigs or minnows in 8-12' on structure. I think fall is here, should be some grat fishing! |
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 10/09/2012
Discounts and Promotions | Book Guide Service
Species | Rating | Size | Baits, Method, & Location |
|---|---|---|---|
Zebra Mussels | Super Infectious! | up to 3/4" | Since the infestation was discovered in Oct. of 2007 these mussels have spread throughout the lake. It's up to all of us to make sure these are not spread to other area lakes, Clean-Drain-Dryeverything that is taken out of Perry. Mussels should be done spawning shortly! |
Spring Fishing Opportunities | Good | For fishing tips or more current information provided by fishermen like yourself click Got to Fish and look for your lake. | |
Perry News Letter | Good-Excellent | 4 Pages (lots of pics) | Twice a year I will be publishing a news letter for Perry and other waters in my District. The next issue is available NOW, Perry Reservoir and Mission lake near Horton are in this edition. If you would like the letter e-mailed to you click Perry/Mission Lake Newsletter and fill in the blanks. You can read it while your are waiting for it to rain some more! |
Channel Catfish | Fair-Good | Up to 10 lbs. | Fish feeders have been removed for the winter, look for them next May! Shad are 2.0-4.0" right now, great size for drifting. Creel and length limit on Blue Catfish 5/day and 35" length limit. Electrofished some blue catfish in August check out the new pictures! |
Sauger | Fair | Up to 2.0 lbs. | Fish the breaks, deep diving crank baits or jig and minnow. It is time to be out catching these fish, spawn is over. We got 60,000 fingerlings, take a look at the new picture! |
Largemouth Bass | Fair | Up to 5.5 lbs. | The water is starting to cool just a little work some of that shallow habitat with plastics, spinner baits or cranks. New electrofishing pictures are up, lots of nice bass. Sampled 37.2 Stock length largemouth/hr, largest fish was 7.71 lbs! Largest smallmouth bass was 2.66 lbs! |
White Bass | Fair-Good | Up to 2.0 lbs. | Fish off the rocks in the main lake, jigs and twisters look for them chasing shad. Large schools are all over the place, most look to be about 2.0-3.0" cast those twisters or shiny lures right in the middle. |
White Crappie | Fair | Up to 1.5 lbs. | Most fish being caught on tube jigs or minnows in 8-12' on structure. I think fall is here, should be some grat fishing! |
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 09/10/2012
Discounts and Promotions | Book Guide Service
Species | Rating | Size | Baits, Method, & Location |
|---|---|---|---|
Zebra Mussels | Super Infectious! | up to 3/4" | Since the infestation was discovered in Oct. of 2007 these mussels have spread throughout the lake. It's up to all of us to make sure these are not spread to other area lakes, Clean-Drain-Dryeverything that is taken out of Perry. Mussels are spawning now! |
Spring Fishing Opportunities | Good | For fishing tips or more current information provided by fishermen like yourself click Got to Fish and look for your lake. | |
Perry News Letter | Good-Excellent | 4 Pages (lots of pics) | Twice a year I will be publishing a news letter for Perry and other waters in my District. The next issue is available NOW, Perry Reservoir and Mission lake near Horton are in this edition. If you would like the letter e-mailed to you click Perry/Mission Lake Newsletter and fill in the blanks. You can read it while your are waiting for it to rain some more! |
Channel Catfish | Fair-Good | Up to 10 lbs. | Fish feeders are in and feeding sinking food: 7, 7:30, noon, 7 and 7:30 pm! Shad are 2.0-2.5" right now and growing great size for drifting. Creel and length limit on Blue Catfish 5/day and 35" length limit. Hog trough is slowing down, stink bait, nightcrawlers even beans. Electrofished some blue catfish in August check out the new pictures! |
Sauger | Fair | Up to 2.0 lbs. | Fish the breaks, deep diving crank baits or jig and minnow. It is time to be out catching these fish, spawn is over. We got 60,000 fingerlings, take a look at the new picture! |
Largemouth Bass | Fair | Up to 5.5 lbs. | The water is starting to cool just a little work some of that shallow habitat with plastics, spinner baits or cranks. New electrofishing pictures are up, lots of nice bass. Just entered the numbers into my computer, 37.2 Stock length largemouth/hr, largest fish was 7.71 lbs! Largest smallmouth bass was 2.66 lbs! |
White Bass | Fair-Good | Up to 2.0 lbs. | Fish off the rocks in the main lake, jigs and twisters look for them chasing shad. Large schools are showing up most look to be about 2.0-3.0" cast those twisters or shiny lures right in the middle. |
White Crappie | Fair | Up to 1.5 lbs. | Most fish being caught on jigs and minnows in 10-12' on structure. Can't wait til fall and some cooler water! |
| Morning | Afternoon | Evening |
|---|---|---|
|
3AM - 11AM No Data Available |
11AM - 6PM No Data Available |
6PM - 12AM No Data Available |
| Clarity | Temp | Flow | Flow | Best Tide |
|---|---|---|---|---|
| No rating. | Fahrenheit No rating. | Not Applicable | No rating. |
Pro's Overall Rating for this Water:2
Last Updated: 08/29/2012
Discounts and Promotions | Book Guide Service
Species | Rating | Size | Baits, Method, & Location |
|---|---|---|---|
